Options
√ Denotes available with option
| Small Groups (40-80 ppl) |
Large Groups (80-188 ppl) |
Cocktail Party | Wedding Reception | |
|---|---|---|---|---|
| Private Blocked Off Area | √ | √ | √ | √ |
| Full Use of Entire Floor Plan | √ | √ | √ | √ |
| Minimum Revenue Charge | √ | √ | √ | √ |
| Individual Orders from Traditional Menu | √ | X | X | X |
| Exclusive Yaletown Signature Menu Option | √ | √ | √ | √ |
| Personalized Menu Option | √ | √ | √ | √ |
| Buffet Service | X | √ | √ | √ |
| Cocktail & Appetizer Service | √ | √ | √ | √ |
| Sit Down Table Service | √ | √ | √ | √ |
| Open/Host Bar Service | √ | √ | √ | √ |
| Cash/Ticket Bar Service | √ | √ | √ | √ |
| Premium Wine Selection | √ | √ | √ | √ |
| Exclusive Reserve Wine Selection | √ | √ | X | √ |
| Well Liquor Selection | √ | √ | √ | √ |
| Premium Liquor Selection | √ | √ | √ | √ |
| Exclusive Yaletown Vodka Bar Menu | √ | √ | √ | √ |
| Domestic Beer Selection | √ | √ | √ | √ |
| Premium Beer Selection | √ | √ | √ | √ |
| Bottled Mineral/Sparkling Water | √ | √ | √ | √ |
| All Non Alcoholic Beverages | √ | √ | √ | √ |
| Wireless Microphone System | √ | √ | √ | √ |
| Audio & Visual Media Capabilities | √ | √ | √ | √ |
| Yaletown Sound System Usage | √ | √ | √ | √ |
| Earls Yaletown Exclusive DJ Booking | X | √ | √ | √ |
| Live Band Area | X | √ | √ | √ |
| Dance Floor Area | X | √ | √ | √ |
| Security Services | √ | √ | √ | √ |
| Hostess & Setter Service | √ | √ | √ | √ |
| Exclusive 1 Server to 15 Guests Guarantee | √ | √ | √ | √ |
| 6 Hours Facility Lease | X | √ | √ | √ |
| 4 Hours Facility Lease | X | √ | √ | √ |
| 3 Hours Facility Lease | √ | √ | √ | X |
| 2 Hours Facility Lease | √ | √ | √ | √ |
| Gratuities & Taxes Included in Package Cost | X | √ | √ | √ |
*All information and options provided above subject to change, or further additional services be provided at a later date, upon discussion and compromise. Note that all costs and charges are not final, and also subject to change.