Options
√ Denotes available with option
| Small Groups (20-40 ppl) |
Large Groups (40-198 ppl) |
Cocktail Party | Wedding Reception | |
|---|---|---|---|---|
| Private Blocked Off Area | √ | - | - | - |
| Full Use of Entire Floor Plan | X | √ | √ | √ |
| Minimum Revenue Charge | X | √ | √ | √ |
| Individual Orders from Traditional Menu | √ | X | X | X |
| Exclusive V Bar Signature Menu Option | √ | √ | √ | √ |
| Personalized Menu Option | √ | √ | √ | √ |
| Buffet Service | X | √ | √ | √ |
| Cocktail & Appetizer Service | √ | √ | √ | √ |
| Sit Down Table Service | √ | Max. 100 ppl | √ | √ |
| Open/Host Bar Service | √ | √ | √ | √ |
| Cash/Ticket Bar Service | √ | √ | √ | √ |
| Premium Wine Selection | √ | √ | √ | √ |
| Exclusive Reserve Wine Selection | √ | √ | √ | √ |
| Well Liquor Selection | √ | √ | √ | √ |
| Premium Liquor Selection | √ | √ | √ | √ |
| Exclusive Vodka Bar Menu | √ | √ | √ | √ |
| Domestic Beer Selection | √ | √ | √ | √ |
| Premium Beer Selection | √ | √ | √ | √ |
| Bottled Mineral/Sparkling Water | √ | √ | √ | √ |
| All Non Alcoholic Beverages | √ | √ | √ | √ |
| Wireless Microphone System | X | √ | √ | √ |
| Audio & Visual Media Capabilities | √ | √ | √ | √ |
| Sound System Usage | √ | √ | √ | √ |
| Earls Exclusive DJ Booking | X | √ | √ | √ |
| Live Band Area | X | √ | √ | √ |
| Dance Floor Area | X | √ | √ | √ |
| Security Services | X | √ | √ | √ |
| Hostess & Setter Service | √ | √ | √ | √ |
| Exclusive 1 Server to 15 Guests Guarantee | √ | √ | √ | √ |
| Gratuities & Taxes Included in Package Cost | √ | √ | √ | √ |
*All information and options provided above subject to change, or further additional services be provided at a later date, upon discussion and compromise. Note that all costs and charges are not final, and also subject to change.